1. | Understanding disaster risk |
2. | Strengthening disaster risk governance to manage disaster risk |
3. | Investing in disaster risk reduction for resilience |
4. | Enhancing disaster preparedness for effective response, and to "Build Back Better" in recovery, rehabilitation and reconstruction. |
1. | Substantially reduce global disaster mortality by 2030, aiming to lower average per 100,000 global mortality between 2020-2030 compared to 2005-2015 |
2. | Substantially reduce the number of affected people globally by 2030, aiming to lower the average global figure per 100,000 between 2020-2030 compared to 2005-2015 |
3. | Reduce direct disaster economic loss in relation to global gross domestic product by 2030 |
4. | Substantially reduce disaster damage to critical infrastructure and disruption of basic services, among them health and educational facilities, including through developing their resilience by 2030 |
5. | Substantially increase the number of countries with national and local disaster risk reduction strategies by 2020 |
6. | Substantially enhance international cooperation to developing countries through adequate and sustainable support to complement their national actions for implementation of the framework by 2030 |
7. | Substantially increase the availability of and access to multi-hazard early warning systems and disaster risk information and assessments to the people by 2030 |
Have any questions? Or some suggestions? Please reach out to us, we promise to reply within 24 hours!!
Help us buy a phone! →